Palmer Station, Antarctica (seismic) archived on May 20, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue May 20 15:05:58 2025 6.4 -3.85 144.77 6 Papua New Guinea (81 km ENE of Angoram, Papua New Guinea)
Tue May 20 05:11:32 2025 5.6 35.32 -36.08 6 northern Mid-Atlantic Ridge
Mon May 19 11:17:01 2025 5.4 -35.73 -102.98 5 southeast of Easter Island
Total: 3 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.024374 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed May 21 00:04:05 UTC 2025 (about 11 months ago) |
| Metadata source : | auto-archived factoids |
