Palmer Station, Antarctica (seismic) archived on February 20, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Feb 20 11:30:53 2025 5.4 -42.95 -82.66 5 W.Chile Rise (West Chile Rise)
Thu Feb 20 10:31:20 2025 5.6 -15.42 -173.85 6 Tonga (59 km N of Hihifo, Tonga)
Wed Feb 19 02:49:44 2025 5.6 -9.06 152.80 6 Papua New Guinea (290 km NE of Samarai, Papua New Guinea)
Total: 3 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.018867 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Feb 21 00:01:08 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
