Palmer Station, Antarctica (seismic) archived on March 26, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Mar 25 22:55:52 2025 5.4 -20.22 -69.13 5 Chile (55 km ENE of La Tirana, Chile)
Tue Mar 25 02:56:28 2025 5.4 -46.69 165.86 5 New Zealand (169 km WSW of Riverton, New Zealand)
Tue Mar 25 01:43:12 2025 6.7 -46.71 165.93 7 New Zealand (164 km WSW of Riverton, New Zealand)
Total: 3 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.018176 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Mar 27 00:02:42 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
