Palmer Station, Antarctica (seismic) archived on March 29, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Mar 28 17:17:27 2025 6.6 0.76 -29.76 7 central Mid-Atlantic Ridge
Fri Mar 28 06:32:04 2025 6.7 21.71 95.97 7 Burma (Myanmar)
Fri Mar 28 06:20:52 2025 7.7 22.00 95.93 8 Burma (Myanmar) Earthquake (2025 Mandalay, Burma (Myanmar) Earthquake)
Fri Mar 28 01:20:05 2025 5.4 -19.12 168.77 5 Vanuatu (71 km NW of Isangel, Vanuatu)
Fri Mar 28 00:34:21 2025 6.1 0.74 -29.67 6 central Mid-Atlantic Ridge
Total: 5 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.011327 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Mar 30 00:00:13 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
