Palmer Station, Antarctica (seismic) archived on April 4, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Apr 4 20:04:38 2025 6.9 -6.21 151.76 7 Papua New Guinea (194 km ESE of Kimbe, Papua New Guinea)
Fri Apr 4 08:01:06 2025 5.7 -15.51 -174.54 6 Tonga (93 km WNW of Hihifo, Tonga)
Thu Apr 3 16:05:18 2025 5.4 52.74 -34.97 5 Reykjanes Ridge
Thu Apr 3 14:09:29 2025 6.9 52.46 -32.11 7 Reykjanes Ridge
Thu Apr 3 04:18:19 2025 5.6 -65.07 178.63 6 Balleny Islands (Balleny Islands region)
Total: 5 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.007097 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Apr 5 00:04:38 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
