Scott Base, Antarctica (seismic) archived on July 20, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jul 20 20:43:44 2019 5.6 149.51 -6.01 6 Papua New Guinea (23km NNW of Kandrian, Papua New Guinea)
Fri Jul 19 09:22:15 2019 5.5 92.81 27.71 6 India (64km NE of Bomdila, India)
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-mnemosyne@x.x.170.38 | macOS 10.14.5 | psm v. 154 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002131 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jul 21 00:00:38 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
