Scott Base, Antarctica (seismic) archived on July 29, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jul 29 20:37:42 2019 5.7 140.55 32.84 6 Japan (75km ESE of Hachijo-jima, Japan)
Sun Jul 28 12:32:39 2019 5.4 -124.83 -55.82 5 S.E.Pacific Rise (Southern East Pacific Rise)
Sun Jul 28 03:19:20 2019 5.4 151.54 -3.70 5 Papua New Guinea (89km NW of Rabaul, Papua New Guinea)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-mnemosyne@x.x.170.38 | macOS 10.14.5 | psm v. 154 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001669 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jul 30 00:04:59 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
