Scott Base, Antarctica (seismic) archived on August 23, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Aug 22 22:54:26 2019 5.6 167.05 -12.58 6 Vanuatu (154km NNW of Sola, Vanuatu)
Thu Aug 22 19:27:11 2019 5.9 -177.43 -14.67 6 Wallis and Futuna (89km ESE of Sigave, Wallis and Futuna)
Thu Aug 22 11:02:40 2019 5.4 145.49 17.61 5 N.Mariana Islands (63km SSW of Pagan, Northern Mariana Islands)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 156 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001419 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Aug 24 00:05:42 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
