Scott Base, Antarctica (seismic) archived on September 1, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Sep 1 15:54:21 2019 6.7 -178.59 -20.36 7 Fiji (34km NNE of Ndoi Island, Fiji)
Sun Sep 1 02:34:50 2019 5.5 -114.94 -49.91 6 S.E.Pacific Rise (Southern East Pacific Rise)
Sat Aug 31 15:09:22 2019 5.5 95.53 22.75 6 Burma (26km NW of Shwebo, Burma)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002702 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Sep 2 00:01:50 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
