Scott Base, Antarctica (seismic) archived on September 27, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Sep 27 15:11:29 2019 5.8 -102.90 -35.90 6 SE.of Easter Island (Southeast of Easter Island)
Fri Sep 27 12:05:02 2019 6.0 -177.83 -30.13 6 New Zealand (96km S of Raoul Island, New Zealand)
Thu Sep 26 20:31:30 2019 5.4 -71.45 -29.86 5 Chile (14km NW of Coquimbo, Chile)
Thu Sep 26 16:36:18 2019 6.1 -72.00 -40.82 6 Argentina (30km WSW of Villa La Angostura, Argentina)
Thu Sep 26 10:59:26 2019 5.7 28.17 40.89 6 Turkey (20km ESE of Marmaraereglisi, Turkey)
Thu Sep 26 00:39:59 2019 5.4 128.48 -3.61 5 Indonesia (10km S of Pelau, Indonesia)
Total: 6 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001676 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Sep 28 00:05:21 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
