Scott Base, Antarctica (seismic) archived on October 9, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Oct 9 20:22:51 2019 5.5 -179.30 -35.15 6 E.of the N.Island of New Zealand (East of the North Island of New Zealand)
Wed Oct 9 05:44:46 2019 5.5 -139.18 -57.93 6 Pacific-Antarctic Ridge
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001377 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Oct 10 00:01:10 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
