Scott Base, Antarctica (seismic) archived on October 29, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 29 08:44:09 2019 5.8 154.81 -6.32 6 Papua New Guinea (74km W of Panguna, Papua New Guinea)
Tue Oct 29 02:42:39 2019 5.8 125.00 6.86 6 Philippines (10km E of Bagontapay, Philippines)
Tue Oct 29 01:04:44 2019 6.6 125.04 6.80 7 Philippines (14km E of Bual, Philippines)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001466 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Oct 30 00:03:19 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
