Scott Base, Antarctica (seismic) archived on January 18, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jan 18 16:38:13 2020 6.0 139.33 -2.85 6 Indonesia (141km W of Abepura, Indonesia)
Fri Jan 17 06:37:52 2020 5.9 -13.78 -11.64 6 Ascension Island (Ascension Island region)
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001438 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jan 19 00:04:49 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
