Scott Base, Antarctica (seismic) archived on June 30, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jun 29 12:40:12 2020 5.7 -13.44 -11.61 6 Ascension Island (Ascension Island region)
Mon Jun 29 02:52:49 2020 5.4 141.73 33.87 5 Japan (192km SE of Katsuura, Japan)
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.000974 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jul 1 00:03:09 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
