Scott Base, Antarctica (seismic) archived on August 31, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Aug 31 14:18:02 2020 5.8 -15.62 -35.47 6 Tristan da Cunha (Tristan da Cunha region)
Mon Aug 31 13:28:13 2020 5.8 -129.76 -55.54 6 Pacific-Antarctic Ridge
Mon Aug 31 10:24:04 2020 6.2 70.25 -4.07 6 Chagos Archipelago (Chagos Archipelago region)
Sun Aug 30 14:20:28 2020 6.5 -29.70 0.87 6 central Mid-Atlantic Ridge
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003273 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Sep 1 00:01:46 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
