Scott Base, Antarctica (seismic) archived on September 6, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Sep 6 08:23:43 2020 6.3 125.84 6.28 6 Philippines (18 km E of Talagutong, Philippines)
Sun Sep 6 07:55:19 2020 5.4 -173.56 -20.65 5 Tonga (124 km SE of Pangai, Tonga)
Sat Sep 5 23:51:19 2020 6.6 -37.24 7.70 7 central Mid-Atlantic Ridge
Sat Sep 5 21:39:20 2020 5.4 167.81 -17.13 5 Vanuatu (85 km NW of Port-Vila, Vanuatu)
Sat Sep 5 19:59:15 2020 6.2 167.58 -17.15 6 Vanuatu (101 km NW of Port-Vila, Vanuatu)
Sat Sep 5 18:16:58 2020 6.3 -71.56 -30.34 6 Chile (45 km NW of Ovalle, Chile)
Sat Sep 5 17:21:10 2020 5.9 126.59 1.68 6 Indonesia (132 km NW of Ternate, Indonesia)
Total: 7 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003068 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Sep 7 00:05:03 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
