Scott Base, Antarctica (seismic) archived on September 8, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Sep 8 01:28:51 2020 5.4 -172.92 -15.18 5 Tonga (127 km NE of Hihifo, Tonga)
Mon Sep 7 17:45:20 2020 5.9 129.76 -4.91 6 Indonesia (197 km SSE of Amahai, Indonesia)
Mon Sep 7 10:40:44 2020 5.6 -112.00 -24.48 6 Easter Island (Easter Island region)
Sun Sep 6 23:29:15 2020 5.7 168.48 -17.17 6 Vanuatu (64 km NNE of Port-Vila, Vanuatu)
Sun Sep 6 23:12:40 2020 6.0 168.48 -17.09 6 Vanuatu (73 km NNE of Port-Vila, Vanuatu)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001932 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Sep 9 00:00:23 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
