Scott Base, Antarctica (seismic) archived on September 16, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 16 01:44:30 2020 5.6 171.50 -22.33 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Mon Sep 14 21:12:16 2020 6.0 179.94 -15.09 6 Fiji (160 km NNE of Labasa, Fiji)
Mon Sep 14 20:41:28 2020 6.4 158.45 55.93 6 Russia (15 km W of Esso, Russia)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002916 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 17 00:04:50 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
