Scott Base, Antarctica (seismic) archived on September 18, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Sep 18 14:43:59 2020 6.9 -26.85 0.95 7 central Mid-Atlantic Ridge
Fri Sep 18 09:28:17 2020 5.9 25.33 35.00 6 Greece (16 km E of Pýrgos, Greece)
Thu Sep 17 10:01:32 2020 5.6 -177.28 -16.51 6 Wallis and Futuna (259 km SSE of Alo, Wallis and Futuna)
Thu Sep 17 03:32:25 2020 5.5 129.36 -6.78 6 Banda Sea
Wed Sep 16 20:00:17 2020 5.7 -37.04 7.87 6 central Mid-Atlantic Ridge
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002733 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Sep 19 00:00:12 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
