Scott Base, Antarctica (seismic) archived on October 6, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 6 03:11:46 2020 6.0 -178.49 -18.02 6 Fiji (231 km E of Levuka, Fiji)
Mon Oct 5 22:54:50 2020 5.9 -159.86 54.84 6 Alaska (68 km SE of Sand Point, Alaska)
Mon Oct 5 21:24:57 2020 5.4 -39.84 32.86 5 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001045 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Oct 7 00:01:48 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
