Scott Base, Antarctica (seismic) archived on October 9, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 8 08:58:49 2020 5.8 150.83 -5.90 6 Papua New Guinea (86 km ESE of Kimbe, Papua New Guinea)
Thu Oct 8 07:22:39 2020 5.7 -168.26 52.72 6 Alaska (47 km ESE of Nikolski, Alaska)
Thu Oct 8 00:35:32 2020 6.3 146.17 -6.11 6 Papua New Guinea (38 km ENE of Kainantu, Papua New Guinea)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001391 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 10 00:03:21 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
