Scott Base, Antarctica (seismic) archived on January 30, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Jan 30 22:38:55 2020 5.7 146.18 -3.43 6 Papua New Guinea (197km SW of Lorengau, Papua New Guinea)
Thu Jan 30 11:21:37 2020 5.8 27.81 35.23 6 Greece (62km ESE of Karpathos, Greece)
Thu Jan 30 01:28:06 2020 5.6 27.91 35.19 6 Greece (72km ESE of Karpathos, Greece)
Wed Jan 29 23:46:54 2020 5.7 126.32 0.75 6 Indonesia (116km W of Kota Ternate, Indonesia)
Wed Jan 29 13:49:50 2020 6.0 161.28 -10.37 6 Solomon Islands (70km W of Kirakira, Solomon Islands)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002848 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Jan 31 00:04:40 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
