Scott Base, Antarctica (seismic) archived on December 3, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Dec 3 09:07:33 2020 5.4 170.50 -22.85 5 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Wed Dec 2 11:40:23 2020 5.5 -107.41 -6.15 6 central E.Pacific Rise (central East Pacific Rise)
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001662 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Dec 4 00:00:46 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
