Scott Base, Antarctica (seismic) archived on December 23, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Dec 23 10:11:47 2020 5.9 133.63 6.27 6 Palau (89 km SW of Angaur State, Palau)
Tue Dec 22 16:51:21 2020 5.7 -103.08 8.37 6 N.E.Pacific Rise (northern East Pacific Rise) *
Tue Dec 22 16:45:08 2020 5.7 -103.24 8.36 6 N.E.Pacific Rise (northern East Pacific Rise)
Mon Dec 21 17:47:40 2020 5.4 148.90 -58.85 5 W.of Macquarie Island (west of Macquarie Island)
Total: 4 events; 1 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.000997 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Dec 24 00:05:07 UTC 2020 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
