Scott Base, Antarctica (seismic) archived on February 23, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Feb 23 16:00:31 2020 6.0 44.37 38.48 6 Turkey (25km SE of Saray, Turkey)
Sun Feb 23 05:53:01 2020 5.7 44.40 38.50 6 Turkey (25km SE of Saray, Turkey)
Sat Feb 22 23:12:37 2020 5.5 -93.74 -38.12 6 W.Chile Rise (West Chile Rise)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003293 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Feb 24 00:05:31 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
