Scott Base, Antarctica (seismic) archived on January 7, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jan 7 19:11:35 2020 6.0 151.26 -5.15 6 Papua New Guinea (131km ENE of Kimbe, Papua New Guinea)
Tue Jan 7 11:18:43 2020 5.6 -66.78 18.02 6 Puerto Rico (1km SW of Tallaboa, Puerto Rico)
Tue Jan 7 08:34:02 2020 5.6 -66.73 17.92 6 Puerto Rico (8km S of Tallaboa, Puerto Rico)
Tue Jan 7 08:24:26 2020 6.4 -66.81 17.92 6 Puerto Rico (8km S of Indios, Puerto Rico)
Tue Jan 7 06:05:20 2020 6.2 96.35 2.33 6 Indonesia (16km SSW of Sinabang, Indonesia)
Mon Jan 6 10:32:18 2020 5.8 -66.82 17.87 6 Puerto Rico (13km SSE of Indios, Puerto Rico)
Mon Jan 6 01:29:20 2020 5.6 -16.99 0.24 6 N.of Ascension Island (North of Ascension Island)
Total: 7 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.005991 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jan 8 00:00:57 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
