Scott Base, Antarctica (seismic) archived on January 11, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jan 11 13:32:58 2021 6.7 100.44 51.24 7 Mongolia (33 km SSW of Turt, Mongolia)
Mon Jan 11 04:47:01 2021 5.4 -29.34 38.88 5 Portugal (67 km NW of Castelo Branco, Portugal)
Sun Jan 10 20:45:42 2021 5.5 170.71 -63.21 6 Balleny Islands (Balleny Islands region)
Sun Jan 10 17:20:38 2021 5.6 120.44 -7.26 6 Indonesia (149 km N of Ruteng, Indonesia)
Sun Jan 10 07:44:48 2021 5.6 -105.86 -35.40 6 S.E.Pacific Rise (southern East Pacific Rise)
Sat Jan 9 22:48:20 2021 6.1 167.85 -16.04 6 Vanuatu (47 km E of Lakatoro, Vanuatu)
Sat Jan 9 19:54:14 2021 6.1 -66.63 -24.04 6 Argentina (37 km WNW of San Antonio de los Cobres, Argentina)
Total: 7 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002178 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jan 12 00:03:16 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
