Scott Base, Antarctica (seismic) archived on May 4, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue May 4 12:51:43 2021 5.5 -173.75 -20.69 6 Tonga (116 km SSE of Pangai, Tonga)
Mon May 3 01:46:39 2021 5.6 100.43 51.30 6 Mongolia (27 km SW of Turt, Mongolia)
Sun May 2 22:07:29 2021 5.5 123.97 25.73 6 Japan (154 km N of Ishigaki, Japan)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003758 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed May 5 00:03:40 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
