Scott Base, Antarctica (seismic) archived on May 8, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri May 7 16:35:15 2021 6.1 -177.43 -18.74 6 Fiji (Fiji region)
Fri May 7 08:21:13 2021 6.0 144.19 -54.41 6 W.of Macquarie Island (west of Macquarie Island)
Fri May 7 04:45:25 2021 5.5 -48.41 14.09 6 N.Atlantic Ocean (North Atlantic Ocean)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002809 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun May 9 00:03:43 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
