Scott Base, Antarctica (seismic) archived on May 12, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed May 12 11:20:29 2021 5.5 128.63 3.95 6 Indonesia (254 km NNE of Tobelo, Indonesia)
Wed May 12 08:56:56 2021 5.5 -75.60 -14.15 6 Peru (10 km E of Pampa de Tate, Peru)
Wed May 12 07:05:16 2021 6.7 66.37 -17.25 7 Mauritius - Reunion (Mauritius - Reunion region)
Wed May 12 01:45:48 2021 5.9 -90.21 13.33 6 El Salvador (50 km SW of Acajutla, El Salvador)
Tue May 11 23:17:09 2021 5.6 -90.34 13.33 6 El Salvador (62 km WSW of Acajutla, El Salvador)
Tue May 11 18:09:26 2021 5.7 120.90 13.55 6 Philippines (6 km NNW of Balatero, Philippines)
Tue May 11 08:27:35 2021 5.4 151.03 -5.38 5 Papua New Guinea (100 km E of Kimbe, Papua New Guinea)
Tue May 11 02:21:10 2021 5.7 -177.45 -16.47 6 Wallis and Futuna (249 km SSE of Alo, Wallis and Futuna)
Total: 8 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004268 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 13 00:02:48 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
