Scott Base, Antarctica (seismic) archived on May 16, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat May 15 20:23:54 2021 5.7 144.47 42.04 6 Japan (104 km S of Kushiro, Japan)
Fri May 14 18:58:43 2021 5.5 170.10 -21.82 6 New Caledonia (231 km E of Tadine, New Caledonia)
Fri May 14 18:53:12 2021 5.4 -91.60 -41.44 5 SE.of Easter Island (southeast of Easter Island)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004872 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon May 17 00:00:35 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
