Scott Base, Antarctica (seismic) archived on May 19, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed May 19 09:08:27 2021 5.5 85.70 -41.29 6 SE.Indian Ridge (southeast Indian Ridge)
Tue May 18 17:42:20 2021 6.7 -109.32 -33.08 7 S.E.Pacific Rise (southern East Pacific Rise)
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.005967 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 20 00:05:08 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
