Scott Base, Antarctica (seismic) archived on June 4, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Jun 4 01:17:00 2021 5.9 -126.15 42.25 6 Oregon (143 km W of Gold Beach, Oregon)
Fri Jun 4 00:52:43 2021 5.9 -126.29 42.29 6 off the coast of Oregon
Thu Jun 3 03:09:55 2021 6.1 126.34 0.31 6 Indonesia (128 km WSW of Ternate, Indonesia)
Wed Jun 2 22:55:18 2021 5.4 97.84 34.72 5 China (southern Qinghai, China)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003427 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jun 5 00:02:34 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
