Scott Base, Antarctica (seismic) archived on June 6, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jun 6 16:16:40 2021 5.7 -176.27 -27.69 6 Kermadec Islands (Kermadec Islands region)
Sun Jun 6 11:24:28 2021 5.6 -177.35 -15.88 6 Wallis and Futuna (192 km SSE of Alo, Wallis and Futuna)
Fri Jun 4 20:05:11 2021 5.4 -74.04 -34.87 5 Chile (156 km WNW of Constitución, Chile)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002436 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jun 7 00:05:23 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
