Scott Base, Antarctica (seismic) archived on January 16, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jan 16 12:02:45 2021 5.5 70.74 36.53 6 Afghanistan (38 km SSW of Jurm, Afghanistan)
Fri Jan 15 13:31:04 2021 5.5 55.19 26.93 6 Iran (50 km NE of Bandar-e Lengeh, Iran)
Fri Jan 15 08:10:51 2021 5.9 -92.09 13.90 6 Guatemala (47 km SSW of Champerico, Guatemala)
Fri Jan 15 02:45:21 2021 5.4 -17.26 -37.18 5 S.Mid-Atlantic Ridge (southern Mid-Atlantic Ridge)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001307 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jan 17 00:05:45 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
