Scott Base, Antarctica (seismic) archived on June 20, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jun 20 10:24:34 2021 5.5 -177.62 -30.12 6 New Zealand (Kermadec Islands, New Zealand)
Sun Jun 20 10:05:48 2021 6.3 -177.77 -30.21 6 New Zealand (Kermadec Islands, New Zealand)
Sun Jun 20 04:08:24 2021 5.4 142.68 43.53 5 Japan (31 km NE of Shimo-furano, Japan)
Sat Jun 19 11:57:16 2021 5.4 -92.39 16.02 5 Mexico (10 km ENE of Rizo de Oro, Mexico)
Sat Jun 19 04:59:05 2021 5.8 173.11 -16.36 6 Fiji (Fiji region)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002738 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jun 21 00:03:53 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
