Scott Base, Antarctica (seismic) archived on June 23, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jun 22 22:39:39 2021 5.7 171.64 -22.77 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Tue Jun 22 19:54:18 2021 5.8 -76.72 -12.69 6 Peru (10 km WSW of Mala, Peru)
Tue Jun 22 17:47:05 2021 5.4 -63.85 -58.15 5 Drake Passage
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001953 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jun 24 00:02:37 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
