Scott Base, Antarctica (seismic) archived on July 3, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jul 3 10:04:27 2021 5.7 56.77 14.20 6 Owen Fracture Zone (Owen Fracture Zone region)
Sat Jul 3 04:58:07 2021 5.7 92.06 -43.42 6 SE.Indian Ridge (southeast Indian Ridge)
Fri Jul 2 13:14:38 2021 6.1 -179.36 -21.83 6 Fiji (Fiji region)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001336 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jul 4 00:02:00 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
