Scott Base, Antarctica (seismic) archived on July 22, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Jul 21 19:24:58 2021 5.5 166.94 -14.90 6 Vanuatu (20 km NW of Port-Olry, Vanuatu)
Wed Jul 21 14:15:12 2021 6.7 -82.79 7.42 7 Panama (68 km S of Punta de Burica, Panama)
Wed Jul 21 07:26:00 2021 6.0 146.85 -3.33 6 Papua New Guinea (150 km SSW of Lorengau, Papua New Guinea)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002003 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Jul 23 00:02:59 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
