Scott Base, Antarctica (seismic) archived on July 31, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jul 31 08:39:21 2021 5.5 -111.52 27.54 6 Mexico (65 km SW of San Carlos, Mexico)
Fri Jul 30 15:39:16 2021 5.4 -173.67 -16.74 5 Tonga (87 km S of Hihifo, Tonga)
Fri Jul 30 10:10:19 2021 6.2 -80.60 -4.93 6 Peru (9 km ESE of Sullana, Peru)
Thu Jul 29 20:52:15 2021 5.5 -156.98 55.35 6 Alaska (137 km SE of Chignik, Alaska)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001606 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Aug 1 00:00:52 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
