Scott Base, Antarctica (seismic) archived on September 1, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 1 11:35:44 2021 5.6 -71.19 -27.74 6 Chile (94 km WSW of Copiapó, Chile)
Wed Sep 1 06:50:12 2021 5.7 -24.27 -1.11 6 central Mid-Atlantic Ridge
Wed Sep 1 02:01:12 2021 5.6 -25.63 -59.07 6 S.Sandwich Islands (South Sandwich Islands region)
Tue Aug 31 07:24:27 2021 5.6 -25.17 -57.04 6 S.Sandwich Islands (South Sandwich Islands region)
Mon Aug 30 19:52:50 2021 6.3 -177.37 -29.92 6 New Zealand (Kermadec Islands, New Zealand)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004598 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 2 00:01:07 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
