Scott Base, Antarctica (seismic) archived on September 4, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Sep 3 03:14:26 2021 5.8 146.99 49.47 6 Russia (284 km E of Poronaysk, Russia)
Fri Sep 3 00:49:44 2021 5.7 -26.68 -59.94 6 S.Sandwich Islands (South Sandwich Islands region)
Thu Sep 2 22:22:58 2021 5.4 -115.97 -24.29 5 S.E.Pacific Rise (southern East Pacific Rise)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002853 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Sep 5 00:02:41 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
