Scott Base, Antarctica (seismic) archived on September 20, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Sep 20 13:25:25 2021 6.0 152.41 46.41 6 Kuril Islands
Mon Sep 20 12:07:51 2021 5.4 -26.65 -59.81 5 S.Sandwich Islands (South Sandwich Islands region)
Mon Sep 20 11:34:48 2021 5.8 -173.78 -21.09 6 Tonga (124 km ENE of ‘Ohonua, Tonga)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001178 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Sep 21 00:05:30 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
