Scott Base, Antarctica (seismic) archived on September 22, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 22 10:01:27 2021 5.5 117.76 56.42 6 Russia (55 km SW of Novaya Chara, Russia)
Wed Sep 22 05:57:00 2021 5.6 -87.68 12.07 6 Nicaragua (71 km SW of Corinto, Nicaragua)
Wed Sep 22 05:03:29 2021 5.4 126.59 1.82 5 Indonesia (143 km NW of Ternate, Indonesia)
Wed Sep 22 02:57:08 2021 6.5 -87.85 12.16 6 Nicaragua (78 km SW of Jiquilillo, Nicaragua)
Tue Sep 21 16:15:53 2021 5.9 146.36 -37.49 6 Australia (38 km S of Mount Buller, Australia)
Tue Sep 21 06:14:31 2021 6.4 -73.96 -36.79 6 Chile (75 km W of Talcahuano, Chile)
Total: 6 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004210 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 23 00:00:45 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
