Scott Base, Antarctica (seismic) archived on September 25, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Sep 24 22:21:32 2021 5.8 23.58 -53.41 6 S.of Africa (south of Africa)
Fri Sep 24 08:04:14 2021 5.4 94.13 8.63 5 India (Nicobar Islands, India region)
Fri Sep 24 04:52:31 2021 6.1 -179.03 51.20 6 Alaska (182 km WSW of Adak, Alaska)
Fri Sep 24 00:02:30 2021 5.5 -179.06 51.19 6 Alaska (184 km WSW of Adak, Alaska)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002616 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Sep 26 00:02:16 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
