Scott Base, Antarctica (seismic) archived on October 4, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Oct 3 23:34:14 2021 5.7 -177.52 -29.99 6 New Zealand (Kermadec Islands, New Zealand)
Sun Oct 3 20:54:07 2021 6.3 -27.60 -60.40 6 S.Sandwich Islands (South Sandwich Islands region)
Sun Oct 3 19:39:27 2021 5.5 49.74 32.28 6 Iran (55 km NE of Masjed Soleym?n, Iran)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003075 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Oct 5 00:01:04 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
