Scott Base, Antarctica (seismic) archived on October 6, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Oct 6 15:01:10 2021 5.7 68.01 30.22 6 Pakistan (14 km NNE of Harnai, Pakistan)
Wed Oct 6 08:54:20 2021 5.4 -173.33 -15.44 5 Tonga (75 km NE of Hihifo, Tonga)
Wed Oct 6 01:12:55 2021 5.4 131.47 31.26 5 Japan (33 km SE of Kushima, Japan)
Tue Oct 5 10:46:02 2021 5.7 142.25 40.08 6 Japan (54 km NNE of Miyako, Japan)
Tue Oct 5 10:30:27 2021 5.4 125.04 25.74 5 Japan (107 km NNW of Hirara, Japan)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002386 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Oct 7 00:02:02 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
