Scott Base, Antarctica (seismic) archived on October 14, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 14 08:16:29 2021 5.6 126.18 1.21 6 Indonesia (137 km ESE of Laikit, Laikit II (Dimembe), Indonesia)
Wed Oct 13 22:51:56 2021 5.6 167.40 -15.10 6 Vanuatu (35 km E of Port-Olry, Vanuatu)
Wed Oct 13 00:55:29 2021 5.4 -72.24 -50.32 5 Argentina (3 km NE of El Calafate, Argentina)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.000990 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Oct 15 00:00:15 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
