Scott Base, Antarctica (seismic) archived on January 29, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Jan 29 11:47:55 2021 5.6 121.84 -13.96 6 NW.of Australia (northwest of Australia)
Fri Jan 29 05:14:44 2021 5.5 -82.95 8.28 6 Panama (10 km W of Puerto Armuelles, Panama)
Fri Jan 29 04:41:39 2021 5.6 -82.97 8.19 6 Panama (14 km SW of Puerto Armuelles, Panama)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.007181 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jan 30 00:00:34 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
