Scott Base, Antarctica (seismic) archived on October 22, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Oct 22 00:27:53 2021 5.4 147.28 4.43 5 Federated States of Micronesia (Federated States of Micronesia region)
Thu Oct 21 14:58:20 2021 5.6 174.95 -39.06 6 New Zealand (62 km E of Waitara, New Zealand)
Thu Oct 21 01:36:47 2021 5.5 138.22 32.10 6 Japan (276 km SE of Shing?, Japan)
Thu Oct 21 01:10:43 2021 6.0 179.64 -25.24 6
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001643 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 23 00:04:15 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
